| Location+ | Name | Species/Sex | Other Characters | Real Name | Age/Sex | Birthday |
|---|---|---|---|---|---|---|
| Northland | Redtail | HuskyFox [male] | Hayden Malcolm | 15 [male] | May 20 | |
| Auckland | Aganippe | Pterippi [female] | -not-shown- | - [not stated] | - | |
| Auckland | Azatarai | Black cougar [male] | -not-shown- | 21 [male] | - | |
| Auckland | Backgammon | Foxhusky [female] | -not-shown- | - [female] | - | |
| Auckland | Blitz | White Tiggy [male] | Anarchy Vixen/female
| -not-shown- | - [male] | - |
| Auckland | Callahan | Wolf Demon [male] | Ash | 21 [male] | October 1 | |
| Auckland | Dakohta | Wolf/Magpie [male] | Dakohta | - [male] | - | |
| Auckland | Draco | Dragon/ Wolf [other] | Draco Dragon/other
| Wooden | - [female] | - |
| Auckland | Durin | Silver Dragon [male] | -not-shown- | - [male] | - | |
| Auckland | Foofox | Red Fox [male] | -not-shown- | 29 [male] | - | |
| Auckland | Galhast | Acinonyx jubatus (ch&bull [male] | -not-shown- | - [male] | - | |
| Auckland | Ishiaria/Arian | Snow leopard/Lynx [female] | -not-shown- | - [female] | - | |
| Auckland | JohnOfE | Dog or Beaver [male] | -not-shown- | - [male] | - | |
| Auckland | Kai Wolf | Wolf [male] | -not-shown- | 21 [male] | May 23 | |
| Auckland | Kaltezar | Dragon [male] | Kaltezar | 32 [male] | April 26 | |
| Auckland | Kasper onza | Jaguar [trans] | Katrina Kasper Onza Mckay | - [female] | - | |
| Auckland | Kirby | Siberian Husky [male] | 21 [male] | August 19 | ||
| Auckland | Kree | Fox [male] | -not-shown- | - [male] | - | |
| Auckland | Lakota | Wolf [male] | -not-shown- | 23 [male] | November 6 | |
| Auckland | Lindgold | Cheetah [male] | -not-shown- | - [male] | - | |
| Auckland | Myokin | White Cat [female] | Allison Pallid Pallid Bat/female
| -not-shown- | - [female] | - |
| Auckland | Raknar | Royal Albatross [male] | Ahuyra Black Panther/female
RicorNew Zealand Falcon/male
| Thomas | - [male] | June 2 |
| Auckland | Raven | Tiger-griffin [female] | -not-shown- | - [female] | - | |
| Auckland | Siris Le Osiris | Snow Leopard [male] | Scott | 24 [male] | - | |
| Auckland | Spaz | Snow Wolf [male] | -not-shown- | 22 [male] | September 5 | |
| Auckland | Stepwolf | Wolf [male] | Daniel MT | 23 [male] | September 5 | |
| Auckland | Whitelock | Rabbit [male] | -not-shown- | 25 [male] | December 18 | |
| Auckland | Woof'n'Stuff | Dog [male] | -not-shown- | - [male] | - | |
| Auckland | Zarathus | Dragon [other] | Tumuki Anthro dragon/male
| -not-shown- | 20 [female] | September 24 |
| Waikato | Achilles | White Wolf [male] | -not-shown- | 25 [male] | October 21 | |
| Waikato | Colin | raccoon [male] | Nicol Firefox red panda/male
| -not-shown- | - [male] | September 24 |
| Waikato | Darkstripes | wolf [male] | -not-shown- | - [male] | - | |
| Waikato | FireWolf | silver wolf with red&bull [female] | Cat | - [female] | - | |
| Waikato | Kyhwana | Leopard [male] | -not-shown- | 27 [male] | - | |
| Waikato | Mohan Ferrer | White Bengal Tiger [male] | -not-shown- | 23 [male] | August 16 | |
| Waikato | Nipper | Whitetail Deer [male] | -not-shown- | - [male] | October 8 | |
| Waikato | Piwakawaka | Fantail [female] | -not-shown- | - [female] | - | |
| Waikato | Sandwalker | chakat [herm] | Serath wolf/male
| -not-shown- | 27 [male] | January 3 |
| Waikato | Southpaw Bear | Brown Bear (Ursus Au&bull [male] | "Cute Paws" Bernard St Bernard Dog/male
| J | 32 [male] | - |
| Waikato | StormHoof | Equus [male] | -not-shown- | - [not stated] | - | |
| Waikato | Xasanath | Utahraptor [male] | -not-shown- | 29 [male] | April 3 | |
| Wanganui | Lopfe' | Cabbit [female] | -not-shown- | - [female] | - | |
| Manawatu | MegaBrain | Ferret [male] | Clarry Goldstein Ferret/male
Melissa RobertsFerret/female
Cecilya EstraSquirrel/female
| -not-shown- | - [male] | - |
| Manawatu | Meow | Ginger Moggie [male] | Viv Persian Chinchilla F&bull/female
| -not-shown- | 24 [male] | - |
| Manawatu | Taelon Zero | Bat [male] | - [male] | - | ||
| Manawatu | TrojanCentaur | Centaur [male] | - [male] | - | ||
| Wairarapa | Smudge | House Cat [male] | -not-shown- | 15 [male] | - | |
| Wellington | Cabbit | Cabbit [male] | -not-shown- | - [male] | - | |
| Wellington | CC | Siberian Tiger (Pant&bull [male] | Jaguar (Panthera on&bull/male
| -not-shown- | - [male] | August 3 |
| Wellington | Drakarth | Dragon [male] | Saki Tigeress/female
KyimoDragon/herm
| -not-shown- | - [male] | - |
| Wellington | MayFurr | Vulpine [male] | -not-shown- | - [male] | - | |
| Wellington | Molotov | Caracal [female] | Toni | - [female] | - | |
| Wellington | Nimble | Squirrel [other] | D'Artagnan White Tiger/male
| -not-shown- | - [male] | - |
| Nelson Bays | AlexOtter | Short-Claw Otter [male] | Alexander Goldenpaw | 27 [male] | April 5 | |
| West Coast | Astralfox | fox [male] | -not-shown- | - [male] | - | |
| Canterbury | Aeothen | Arctic Fox [male] | -not-shown- | - [male] | - | |
| Canterbury | Amber | African Lioness [female] | -not-shown- | - [female] | - | |
| Canterbury | Besonik | fox [male] | -not-shown- | - [not stated] | - | |
| Canterbury | Blu | (Feline) Lynx semi a&bull [male] | BluYiffyKitty Human/Lynx Anthromor&bull/male
ThaxieBlack Wolf semi anth&bull/male
| Jordan Swain | 16 [male] | March 3 |
| Canterbury | Cheetor | Cheetah [male] | -not-shown- | 24 [male] | June 9 | |
| Canterbury | Damo | bear [male] | -not-shown- | - [male] | - | |
| Canterbury | Desiderata | Arctic Fox [female] | -not-shown- | - [female] | - | |
| Canterbury | Geovani | Stag/Feline/Wolf Cro&bull [herm] | -not-shown- | - [male] | - | |
| Canterbury | Grey | Grey wolf [male] | -not-shown- | 19 [male] | - | |
| Canterbury | hunta | blood hound [male] | scott | 22 [male] | July 19 | |
| Canterbury | Kitensa | Fox/Huskey [male] | -not-shown- | - [male] | - | |
| Canterbury | Lemurkat | [female] | -not-shown- | - [female] | - | |
| Canterbury | Marcellous | Bear [male] | -not-shown- | - [male] | - | |
| Canterbury | MoonFeather | Polywere, kings chee&bull [other] | Gwinnith Egyptian Gryphon, Dr&bull/other
| -not-shown- | 23 [not stated] | February 8 |
| Canterbury | Peter Cooper | Rabbit [male] | -not-shown- | - [male] | - | |
| Canterbury | Vincent | Red fox [male] | Nelomet Mountain Glider/male
| -not-shown- | - [male] | - |
| Otago | Lucien | Crimson Fox [male] | Matt | 17 [male] | September 12 | |
| Southland | Matthag | Scottish Red Fox [male] | Matthag | 29 [male] | May 3 | |
| Outside NZ | Graye | Gray Wolf [male] | Jason Molina | 16 [male] | August 4 | |
| Outside NZ | makari | Folf (wolf/fox) [male] | -not-shown- | - [male] | - | |
| Outside NZ | PuppyDog | Winged Wolf [male] | -not-shown- | - [male] | - | |
| Outside NZ | Shiek Delmar | Snow Leopard Therian [male] | -not-shown- | - [male] | - | |
| Outside NZ | Short-snout | The fox with the red&bull [male] | -not-shown- | - [male] | - | |
| -not-shown- | Keet | Melanistic Leopard [female] | -not-shown- | - [female] | - | |
| -not-shown- | Mil / Zhannah | Culpeo Fox [male] | -not-shown- | - [male] | - | |
| -not-shown- | ruggs | dawg [male] | -not-shown- | - [male] | - | |
| -not-shown- | Aeolus | Grey & white mouse [male] | -not-shown- | - [male] | - | |
| -not-shown- | teddy | Ring-tailed Lemur/sk&bull [male] | ROLLINGSTONE Tauren/male
| daniel | - [male] | June 23 |
| -not-shown- | Jaabi | Genetic Experiment [male] | -not-shown- | - [male] | - | |
| -not-shown- | Rarakie | Dingo! [female] | Raijko German shepherd/male
DiasGryphon/male
ZahirahBlack Panther/male
| Gabrielle | - [female] | - |
| -not-shown- | Reno | fox/wolf [male] | -not-shown- | - [female] | May 7 | |
| -not-shown- | Joppy Furr | Snow Leopard [male] | -not-shown- | - [male] | - | |
| -not-shown- | Whisky | Panda [male] | Ian | 25 [male] | - |